No Malawi games on Tue 10 Nov.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 6 | 1 | +19 | 39 | |
| 2 | 18 | 10 | 6 | 2 | +18 | 36 | |
| 3 | 19 | 10 | 6 | 3 | +14 | 36 | |
| 4 | 18 | 11 | 1 | 6 | +8 | 34 | |
| 5 | Ekhaya | 18 | 6 | 7 | 5 | +4 | 25 |
| 6 | Mitundu Baptist | 18 | 6 | 7 | 5 | +1 | 25 |
| 7 | Chitipa United | 18 | 7 | 4 | 7 | -6 | 25 |
| 8 | Masters Fc | 17 | 6 | 5 | 6 | 0 | 23 |
Top 8 of 16