No Latvia games on Wed 11 Nov.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 21 | 3 | 1 | +81 | 66 | |
| 2 | 25 | 17 | 6 | 2 | +40 | 57 | |
| 3 | Riga Mariners | 25 | 17 | 5 | 3 | +31 | 56 |
| 4 | Leevon / PPK | 25 | 16 | 6 | 3 | +20 | 54 |
| 5 | 25 | 13 | 5 | 7 | +16 | 44 | |
| 6 | 25 | 9 | 7 | 9 | 0 | 34 | |
| 7 | Mārupe | 25 | 10 | 4 | 11 | -2 | 34 |
| 8 | Super Nova 2 | 25 | 7 | 8 | 10 | -5 | 29 |
Top 8 of 14