No Kosovo games on Tue 10 Nov.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liria Prizren | 11 | 8 | 2 | 1 | +14 | 26 |
| 2 | Prishtina e Re | 12 | 8 | 1 | 3 | +9 | 25 |
| 3 | 12 | 6 | 5 | 1 | +8 | 23 | |
| 4 | Rilindja 1974 | 12 | 6 | 3 | 3 | +5 | 21 |
| 5 | 12 | 5 | 5 | 2 | +10 | 20 | |
| 6 | Dinamo Ferizaj | 12 | 5 | 5 | 2 | +8 | 20 |
| 7 | Suhareka | 12 | 5 | 4 | 3 | +7 | 19 |
| 8 | 2 Korriku | 12 | 5 | 3 | 4 | +2 | 18 |
Top 8 of 18