No Burundi games on Fri 6 Nov.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Royal Vision | 9 | 6 | 3 | 0 | +19 | 21 |
| 2 | Muzinga FC | 9 | 5 | 3 | 1 | +6 | 18 |
| 3 | Le Messager Ngozi | 7 | 5 | 1 | 1 | +3 | 16 |
| 4 | 6 | 4 | 2 | 0 | +11 | 14 | |
| 5 | Olympic Star | 8 | 3 | 4 | 1 | +3 | 13 |
| 6 | Aigle Noir | 8 | 3 | 3 | 2 | +2 | 12 |
| 7 | 8 | 4 | 0 | 4 | -2 | 12 | |
| 8 | Bumamuru | 9 | 3 | 2 | 4 | +1 | 11 |
Top 8 of 16