This competition has no games on Tue 24 Nov.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 2 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 3 | 2 | 2 | 0 | 0 | +6 | 6 | |
| 4 | 3 | 2 | 0 | 1 | +4 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 6 | 3 | 1 | 0 | 2 | +1 | 3 | |
| 7 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 8 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 9 | 3 | 0 | 0 | 3 | -7 | 0 | |
| 10 | 3 | 0 | 0 | 3 | -7 | 0 |
Sat 21 Nov
Sun 22 Nov
Mon 23 Nov
Sat 28 Nov
Sun 29 Nov