This competition has no games on Fri 6 Nov.
South Area - Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 4 | 3 | 0 | 1 | 2 | -5 | 1 |
South Area - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +7 | 6 | |
| 3 | 3 | 1 | 0 | 2 | -5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 |
South Area - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +7 | 6 | |
| 3 | 3 | 1 | 0 | 2 | -5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -7 | 0 |