This competition has no games on Mon 9 Nov.
Middle East - Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | |
| 2 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 3 | 2 | 0 | 1 | 1 | -4 | 1 |
Middle East - Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 3 | 2 | 0 | 0 | 2 | -6 | 0 |
Middle East - Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | |
| 2 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 3 | 2 | 0 | 1 | 1 | -4 | 1 |