This competition has no games on Thu 26 Nov.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 0 | 4 | +25 | 26 | |
| 1 | 13 | 8 | 3 | 2 | +18 | 29 | |
| 2 | 13 | 7 | 3 | 3 | +20 | 26 | |
| 2 | 13 | 8 | 4 | 1 | +15 | 29 | |
| 3 | 13 | 7 | 3 | 3 | +8 | 25 | |
| 3 | 12 | 8 | 1 | 3 | +21 | 26 | |
| 4 | 13 | 6 | 3 | 4 | +10 | 23 | |
| 4 | 13 | 7 | 3 | 3 | +5 | 24 | |
| 5 | 13 | 7 | 1 | 5 | -2 | 23 | |
| 5 | 13 | 5 | 2 | 6 | +6 | 21 | |
| 6 | 12 | 6 | 2 | 4 | +3 | 22 | |
| 6 | 13 | 6 | 1 | 6 | +4 | 20 | |
| 7 | 13 | 6 | 0 | 7 | -6 | 17 | |
| 7 | 12 | 6 | 1 | 5 | -2 | 19 | |
| 8 | 11 | 4 | 2 | 5 | -2 | 15 | |
| 8 | 12 | 4 | 1 | 7 | -12 | 15 | |
| 9 | 12 | 4 | 1 | 7 | -2 | 13 | |
| 9 | 12 | 2 | 0 | 10 | -34 | 5 | |
| 10 | 12 | 0 | 1 | 11 | -31 | 2 | |
| 10 | 13 | 0 | 0 | 13 | -44 | 0 |
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov
Wed 25 Nov
Sat 28 Nov
Sun 29 Nov