| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 0 | 4 | +25 | 26 | |
| 1 | 12 | 8 | 2 | 2 | +18 | 28 | |
| 2 | 12 | 7 | 2 | 3 | +20 | 25 | |
| 2 | 12 | 8 | 1 | 3 | +21 | 26 | |
| 3 | 12 | 6 | 3 | 3 | +11 | 23 | |
| 3 | 12 | 7 | 4 | 1 | +14 | 26 | |
| 4 | 12 | 7 | 1 | 4 | +3 | 23 | |
| 4 | 12 | 6 | 3 | 3 | +4 | 21 | |
| 5 | 12 | 6 | 3 | 3 | +4 | 22 | |
| 5 | 12 | 6 | 1 | 5 | +6 | 20 | |
| 6 | 12 | 6 | 2 | 4 | +3 | 22 | |
| 6 | 12 | 6 | 1 | 5 | -2 | 19 | |
| 7 | 11 | 4 | 2 | 5 | -2 | 15 | |
| 7 | 12 | 4 | 2 | 6 | +1 | 18 | |
| 8 | 12 | 5 | 0 | 7 | -8 | 14 | |
| 8 | 12 | 4 | 1 | 7 | -12 | 15 | |
| 9 | 12 | 4 | 1 | 7 | -2 | 13 | |
| 9 | 12 | 2 | 0 | 10 | -34 | 5 | |
| 10 | 11 | 0 | 1 | 10 | -30 | 2 | |
| 10 | 12 | 0 | 0 | 12 | -40 | 0 |
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov
Wed 25 Nov
Sat 28 Nov
Sun 29 Nov