This competition has no games on Sat 28 Nov.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 1 | 1 | +28 | 46 | |
| 2 | 17 | 13 | 0 | 4 | +6 | 39 | |
| 3 | 17 | 9 | 2 | 6 | +5 | 29 | |
| 4 | 17 | 9 | 1 | 7 | +2 | 28 | |
| 5 | 16 | 9 | 0 | 7 | +1 | 27 | |
| 6 | 17 | 9 | 0 | 8 | -2 | 27 | |
| 7 | 16 | 9 | 0 | 7 | -2 | 27 | |
| 8 | 17 | 7 | 3 | 7 | +4 | 24 | |
| 9 | 17 | 8 | 0 | 9 | -1 | 24 | |
| 10 | 17 | 8 | 0 | 9 | -5 | 24 | |
| 11 | 17 | 7 | 2 | 8 | 0 | 23 | |
| 12 | 17 | 7 | 2 | 8 | -5 | 23 | |
| 13 | 17 | 7 | 0 | 10 | -2 | 21 | |
| 14 | 17 | 6 | 1 | 10 | -3 | 19 | |
| 15 | 17 | 6 | 1 | 10 | -6 | 19 | |
| 16 | 16 | 6 | 1 | 9 | -7 | 19 | |
| 17 | 16 | 4 | 1 | 11 | -5 | 13 | |
| 18 | 17 | 4 | 1 | 12 | -8 | 13 |
Fri 20 Nov
Sat 21 Nov
Sun 22 Nov