This competition has no games today.
Úrvalsdeild - Relegation Round
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 10 | 4 | 13 | -8 | 34 | |
| 2 | 27 | 10 | 4 | 13 | -8 | 34 | |
| 3 | 27 | 7 | 9 | 11 | -7 | 30 | |
| 4 | 27 | 9 | 3 | 15 | -30 | 30 | |
| 5 | 27 | 8 | 5 | 14 | -9 | 29 | |
| 6 | 27 | 5 | 7 | 15 | -18 | 22 |
Úrvalsdeild
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 4 | 1 | +48 | 55 | |
| 2 | 21 | 13 | 5 | 3 | +27 | 44 | |
| 3 | 21 | 13 | 5 | 3 | +14 | 44 | |
| 4 | 21 | 8 | 6 | 7 | +3 | 30 | |
| 5 | 21 | 8 | 4 | 9 | -4 | 28 | |
| 6 | 21 | 7 | 6 | 8 | -4 | 27 | |
| 7 | 21 | 8 | 3 | 10 | -8 | 27 | |
| 8 | 21 | 7 | 3 | 11 | -7 | 24 | |
| 9 | 21 | 4 | 9 | 8 | -11 | 21 | |
| 10 | 21 | 5 | 3 | 13 | -29 | 18 | |
| 11 | 21 | 4 | 5 | 12 | -14 | 17 | |
| 12 | 22 | 4 | 5 | 13 | -15 | 17 |
Úrvalsdeild - Championship Group
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 19 | 7 | 1 | +51 | 64 | |
| 2 | 27 | 17 | 5 | 5 | +35 | 56 | |
| 3 | 27 | 13 | 8 | 6 | +9 | 47 | |
| 4 | 27 | 10 | 8 | 9 | -1 | 38 | |
| 5 | 27 | 10 | 6 | 11 | -3 | 36 | |
| 6 | 27 | 8 | 6 | 13 | -11 | 30 |