This competition has no games on Wed 11 Nov.
Veikkausliiga: Relegation Group
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | 25 | 10 | 6 | 9 | +6 | 36 | |
| 8 | 24 | 8 | 8 | 8 | +4 | 32 | |
| 9 | 24 | 9 | 4 | 11 | +1 | 31 | |
| 10 | 25 | 5 | 9 | 11 | -7 | 24 | |
| 11 | 25 | 4 | 5 | 16 | -27 | 17 | |
| 12 | 25 | 3 | 8 | 14 | -28 | 17 |
Veikkausliiga: Regular season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 7 | 3 | +15 | 43 | |
| 2 | 22 | 11 | 9 | 2 | +13 | 42 | |
| 3 | 22 | 11 | 4 | 7 | +9 | 37 | |
| 4 | 22 | 10 | 6 | 6 | +7 | 36 | |
| 5 | 22 | 10 | 4 | 8 | 0 | 34 | |
| 6 | 22 | 9 | 6 | 7 | +7 | 33 | |
| 7 | 22 | 9 | 5 | 8 | +7 | 32 | |
| 8 | 22 | 8 | 7 | 7 | +5 | 31 | |
| 9 | 22 | 7 | 4 | 11 | -3 | 25 | |
| 10 | 22 | 4 | 7 | 11 | -8 | 19 | |
| 11 | 22 | 3 | 6 | 13 | -26 | 15 | |
| 12 | 22 | 3 | 5 | 14 | -26 | 14 |
Veikkausliiga: Championship Group
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 13 | 9 | 3 | +14 | 48 | |
| 2 | 24 | 12 | 9 | 3 | +15 | 45 | |
| 3 | 25 | 12 | 6 | 7 | +10 | 42 | |
| 4 | 25 | 11 | 8 | 6 | +8 | 41 | |
| 5 | 24 | 10 | 6 | 8 | +7 | 36 | |
| 6 | 25 | 10 | 4 | 11 | -3 | 34 |
Veikkausliiga
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 7 | 3 | +15 | 43 | |
| 2 | 22 | 11 | 9 | 2 | +13 | 42 | |
| 3 | 22 | 11 | 4 | 7 | +9 | 37 | |
| 4 | 22 | 10 | 6 | 6 | +7 | 36 | |
| 5 | 22 | 10 | 4 | 8 | 0 | 34 | |
| 6 | 22 | 9 | 6 | 7 | +7 | 33 | |
| 7 | 22 | 9 | 5 | 8 | +7 | 32 | |
| 8 | 22 | 8 | 7 | 7 | +5 | 31 | |
| 9 | 22 | 7 | 4 | 11 | -3 | 25 | |
| 10 | 22 | 4 | 7 | 11 | -8 | 19 | |
| 11 | 22 | 3 | 6 | 13 | -26 | 15 | |
| 12 | 22 | 3 | 5 | 14 | -26 | 14 |
Relegration Group
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 6 | 10 | +9 | 39 | |
| 2 | 27 | 11 | 5 | 11 | +6 | 38 | |
| 3 | 27 | 8 | 8 | 11 | -4 | 32 | |
| 4 | 27 | 6 | 9 | 12 | -8 | 27 | |
| 5 | 27 | 4 | 9 | 14 | -27 | 21 | |
| 6 | 27 | 4 | 7 | 16 | -27 | 19 |
Relegation Play-Off
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 10 | 6 | 9 | +6 | 36 | |
| 2 | 25 | 10 | 4 | 11 | +4 | 34 | |
| 3 | 25 | 8 | 8 | 9 | +1 | 32 | |
| 4 | 25 | 5 | 9 | 11 | -7 | 24 | |
| 5 | 25 | 4 | 5 | 16 | -27 | 17 | |
| 6 | 25 | 3 | 8 | 14 | -28 | 17 |
Champion Group
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 16 | 7 | 7 | +23 | 55 | |
| 2 | 30 | 15 | 10 | 5 | +13 | 55 | |
| 3 | 30 | 14 | 11 | 5 | +17 | 53 | |
| 4 | 30 | 13 | 5 | 12 | -1 | 44 | |
| 5 | 30 | 11 | 10 | 9 | +2 | 43 | |
| 6 | 30 | 11 | 7 | 12 | -3 | 40 |
Champion Additional
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 13 | 10 | 3 | +14 | 49 | |
| 2 | 26 | 13 | 9 | 4 | +16 | 48 | |
| 3 | 26 | 13 | 6 | 7 | +16 | 45 | |
| 4 | 26 | 11 | 9 | 6 | +8 | 42 | |
| 5 | 26 | 11 | 4 | 11 | -2 | 37 | |
| 6 | 26 | 10 | 6 | 10 | -1 | 36 |