
Venezia
104-72
Full Time

Fraport Skyliners
Some data sources unavailable
Venezia
Goals For
445
Goals Against
459
Fraport Skyliners
Goals For
373
Goals Against
443
Venezia
EuroCup Basketball2025
19 matches
1696 points scored, 1646 conceded in 19 matches
Fraport Skyliners
Totals as reported. The highlighted competition is this fixture’s own.
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +32 | |||
| 2 | 5 | 3 | 2 | -13 | |||
| 3 | 5 | 3 | 2 | -9 | |||
| ··· | |||||||
| 6 | U-BT Cluj-Napoca | 5 | 2 | 3 | -42 | ||
| 7 | 5 | 2 | 3 | +23 | |||
| 8 | 5 | 1 | 4 | -30 | |||
EuroCup Basketball