Ulm
98-84
Full Time

Balkan
Some data sources unavailable
Ulm
Goals For
437
Goals Against
407
Balkan
Goals For
418
Goals Against
408
Ulm
EuroCup Basketball2025
18 matches
1470 points scored, 1622 conceded in 18 matches
Balkan
Totals as reported. The highlighted competition is this fixture’s own.
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +60 | |||
| 2 | Ulm | 5 | 3 | 2 | +20 | ||
| 3 | 5 | 3 | 2 | +16 | |||
| ··· | |||||||
| 7 | Bc Roma | 5 | 2 | 3 | -33 | ||
| 8 | 5 | 0 | 5 | -73 | |||
EuroCup Basketball