
Siauliai-Universitetas Women
17:00
Kickoff
Liepajas Papirs/LSSS Women
Predictions not yet available
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | +161 | |||
| 2 | Kibirkštis MRU Vilnius Women | 5 | 5 | 0 | +158 | ||
| ··· | |||||||
| 4 | Aistes LSU Kaunas Women | 6 | 3 | 3 | -21 | ||
| 5 | Liepajas Papirs/LSSS Women | 6 | 3 | 3 | -25 | ||
| 6 | Rokiskis Women | 6 | 3 | 3 | -39 | ||
Moteru Lyga Women