Proteas Voulas
18:00
Kickoff
Kronos Agiou Dimitriou
Predictions not yet available
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 5 | Peiramatiko Machites | 6 | 4 | 2 | +20 | ||
| 6 | Proteas Voulas | 6 | 4 | 2 | +26 | ||
| 7 | 6 | 3 | 3 | -8 | |||
| ··· | |||||||
| 14 | 6 | 1 | 5 | -52 | |||
| 15 | Kronos Agiou Dimitriou | 6 | 1 | 5 | -15 | ||
| 16 | Glafkos Esperos | 6 | 1 | 5 | -51 | ||
Greek A2