Proteas Voulas
15:00
Kickoff
Kronos Agiou Dimitriou
Predictions not yet available
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 6 | NE Megaridas | 5 | 3 | 2 | +42 | ||
| 7 | Proteas Voulas | 5 | 3 | 2 | +13 | ||
| 8 | Sofadon | 5 | 3 | 2 | +28 | ||
| ··· | |||||||
| 15 | Anagennisi | 5 | 1 | 4 | -30 | ||
| 15 | Kronos Agiou Dimitriou | 5 | 1 | 4 | -12 | ||
| 16 | Glafkos Esperos | 5 | 1 | 4 | -44 | ||
Greek A2