Pasay Voyagers
11:00
Kickoff
Bulacan Kuyas
Predictions not yet available
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 3 | Batang Kankaloo | 27 | 22 | 5 | +445 | ||
| 4 | Pasay Voyagers | 26 | 15 | 11 | +186 | ||
| ··· | |||||||
| 6 | Ilagan Isabela Cowboys | 26 | 14 | 12 | -5 | ||
| ··· | |||||||
| 11 | Marikina Verdiamonds | 27 | 8 | 19 | -198 | ||
| 12 | Bulacan Kuyas | 26 | 7 | 19 | -207 | ||
| 13 | Manila Batang Quiapo | 27 | 2 | 25 | -637 | ||
MPBL