Nicholls State Colonels Women
23:00
Kickoff
UTRGV Vaqueros Women
Predictions not yet available
4,672 predictions this month: 3,479 won, 1,193 lost.
74% accuracy
November, day by day
See every pick →Upgrade to any of our VIP plans for a short daily list of games we're backing, each one researched before kick-off.
18+. Please bet responsibly.
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 1 | Stephen F. Austin Ladyjacks Women | 3 | 2 | 1 | +125 | ||
| 2 | Nicholls State Colonels Women | 6 | 3 | 3 | +39 | ||
| 3 | McNeese State Cowgirls Women | 7 | 3 | 4 | -83 | ||
| ··· | |||||||
| 8 | Texas A&M-CC Islanders Women | 4 | 1 | 3 | -61 | ||
| 9 | UTRGV Vaqueros Women | 5 | 1 | 4 | -3 | ||
| 10 | Incarnate Word Women | 5 | 1 | 4 | -73 | ||
NCAA Women