
Nicholls State Colonels
01:00
Kickoff

UTRGV Vaqueros
Predictions not yet available
4,672 predictions this month: 3,479 won, 1,193 lost.
74% accuracy
November, day by day
See every pick →Upgrade to any of our VIP plans for a short daily list of games we're backing, each one researched before kick-off.
18+. Please bet responsibly.
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | +59 | |||
| 5 | 5 | 3 | 2 | +78 | |||
| 6 | 4 | 2 | 2 | -47 | |||
| ··· | |||||||
| 8 | Texas A&M-CC Islanders | 5 | 2 | 3 | +8 | ||
| 9 | 5 | 2 | 3 | +1 | |||
| 10 | 4 | 1 | 3 | -101 | |||
NCAA