McNeese State Cowgirls Women
00:30
Kickoff
Incarnate Word Women
Predictions not yet available
4,672 predictions this month: 3,479 won, 1,193 lost.
74% accuracy
November, day by day
See every pick →Upgrade to any of our VIP plans for a short daily list of games we're backing, each one researched before kick-off.
18+. Please bet responsibly.
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 2 | Nicholls State Colonels Women | 6 | 3 | 3 | +39 | ||
| 3 | McNeese State Cowgirls Women | 7 | 3 | 4 | -83 | ||
| 4 | Lamar Cardinals Women | 5 | 2 | 3 | +78 | ||
| ··· | |||||||
| 9 | UTRGV Vaqueros Women | 5 | 1 | 4 | -3 | ||
| 10 | Incarnate Word Women | 5 | 1 | 4 | -73 | ||
| 11 | Houston Christian Huskies Women | 6 | 1 | 5 | -105 | ||
NCAA Women