
Jedinstvo Dzenex Women
17:00
Kickoff

Lavovi Women
Predictions not yet available
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 1 | Jumper Women | 4 | 4 | 0 | +118 | ||
| 2 | 4 | 3 | 1 | +59 | |||
| 3 | 4 | 3 | 1 | +42 | |||
| ··· | |||||||
| 8 | OKK Zenica Women | 4 | 2 | 2 | -36 | ||
| 9 | 4 | 2 | 2 | -38 | |||
| 10 | Startz Women | 4 | 1 | 3 | -71 | ||
Bosnia and Herzegovina Championship Women