Fordham Rams Women
23:00
Kickoff
Davidson Wildcats Women
Predictions not yet available
4,853 predictions this month: 3,602 won, 1,251 lost.
74% accuracy
November, day by day
See every pick →Upgrade to any of our VIP plans for a short daily list of games we're backing, each one researched before kick-off.
18+. Please bet responsibly.
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 3 | St. Bonaventure Bonnies Women | 4 | 3 | 1 | +11 | ||
| 4 | Fordham Rams Women | 7 | 5 | 2 | +5 | ||
| 5 | Richmond Spiders Women | 6 | 4 | 2 | +47 | ||
| ··· | |||||||
| 9 | George Mason Patriots Women | 6 | 3 | 3 | +26 | ||
| 10 | Davidson Wildcats Women | 5 | 2 | 3 | +52 | ||
| 11 | La Salle Women | 5 | 2 | 3 | -3 | ||
NCAA Women