Aistes LSU Kaunas Women
12:00
Kickoff
Alytaus Dzukija Women
Predictions not yet available
| # | Team | P | W | L | GD | ||
|---|---|---|---|---|---|---|---|
| 3 | 6 | 4 | 2 | +59 | |||
| 4 | Aistes LSU Kaunas Women | 6 | 3 | 3 | -21 | ||
| 5 | Liepajas Papirs/LSSS Women | 6 | 3 | 3 | -25 | ||
| ··· | |||||||
| 10 | 5 | 1 | 4 | -75 | |||
| 11 | Alytaus Dzukija Women | 5 | 1 | 4 | -74 | ||
Moteru Lyga Women