This competition has no games on Tue 17 Nov.
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | +80 | |
| 2 | 8 | 7 | 1 | +70 | |
| 3 | 7 | 6 | 1 | +43 | |
| 4 | 7 | 5 | 2 | +69 | |
| 5 | 8 | 4 | 4 | -24 | |
| 6 | 8 | 3 | 5 | +8 | |
| 7 | 8 | 3 | 5 | -42 | |
| 8 | 8 | 3 | 5 | +2 | |
| 9 | 8 | 2 | 6 | -13 | |
| 10 | 8 | 2 | 6 | -111 | |
| 11 | 6 | 4 | 2 | +36 | |
| 12 | 7 | 2 | 5 | -50 | |
| 13 | 8 | 1 | 7 | -78 | |
| 14 | 5 | 3 | 2 | +10 |
Thu 19 Nov
Fri 20 Nov
Sat 21 Nov