This competition has no games on Fri 20 Nov.
Eurocup 26/27, Group D
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | +134 | |
| 2 | 8 | 6 | 2 | +48 | |
| 3 | 8 | 5 | 3 | +26 | |
| 4 | 8 | 3 | 5 | -7 | |
| 5 | 8 | 3 | 5 | -52 | |
| 6 | 8 | 3 | 5 | -7 | |
| 7 | 8 | 3 | 5 | -63 | |
| 8 | 8 | 2 | 6 | -79 |
Eurocup 26/27, Group C
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | +60 | |
| 2 | 8 | 7 | 1 | +75 | |
| 3 | 8 | 5 | 3 | +34 | |
| 4 | 8 | 4 | 4 | +8 | |
| 5 | 8 | 3 | 5 | -13 | |
| 6 | 8 | 3 | 5 | -35 | |
| 7 | 8 | 2 | 6 | -52 | |
| 8 | 8 | 1 | 7 | -77 |
Eurocup 26/27, Group B
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | +90 | |
| 2 | 8 | 5 | 3 | +56 | |
| 3 | 8 | 4 | 4 | +16 | |
| 4 | 8 | 4 | 4 | +50 | |
| 5 | 8 | 3 | 5 | -5 | |
| 6 | 8 | 3 | 5 | -67 | |
| 7 | 8 | 3 | 5 | -82 | |
| 8 | 8 | 3 | 5 | -58 |
Eurocup 26/27, Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | +112 | |
| 2 | 8 | 7 | 1 | +105 | |
| 3 | 8 | 4 | 4 | +8 | |
| 4 | 8 | 4 | 4 | -43 | |
| 5 | 8 | 3 | 5 | -17 | |
| 6 | 8 | 3 | 5 | -21 | |
| 7 | 8 | 2 | 6 | -67 | |
| 8 | 8 | 1 | 7 | -77 |