ABA Liga 2 26/27, Group D
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | +19 | |
| 2 | 1 | 1 | 0 | +10 | |
| 3 | 1 | 0 | 1 | -10 | |
| 4 | 1 | 0 | 1 | -19 |
ABA Liga 2 26/27, Group C
| # | Team | P | W | L |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
ABA Liga 2 26/27, Group B
| # | Team | P | W | L |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
ABA Liga 2 26/27, Group A
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | +3 | |
| 2 | 1 | 0 | 1 | -3 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 |