This competition has no games today.
South
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | +105 | |
| 2 | 12 | 9 | 3 | +88 | |
| 3 | 12 | 7 | 5 | +11 | |
| 4 | 12 | 7 | 5 | +36 | |
| 5 | 12 | 4 | 8 | -39 | |
| 6 | 12 | 4 | 8 | -40 | |
| 7 | 12 | 2 | 10 | -161 |
LNB, Relegation round 2026
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | +7 | |
| 2 | 2 | 1 | 1 | +4 | |
| 3 | 2 | 1 | 1 | -4 | |
| 4 | 2 | 1 | 1 | +11 | |
| 5 | 2 | 0 | 2 | -18 |
LNB 2026, Clausura, Relegation Round
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | +54 | |
| 2 | 8 | 5 | 3 | -33 | |
| 3 | 8 | 4 | 4 | +4 | |
| 4 | 8 | 3 | 5 | +30 | |
| 5 | 8 | 3 | 5 | -55 |
LNB 2026, Clausura, Championship Round
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | +159 | |
| 2 | 13 | 12 | 2 | +177 | |
| 3 | 13 | 9 | 4 | +74 | |
| 4 | 14 | 6 | 8 | -49 | |
| 5 | 14 | 6 | 8 | -70 | |
| 6 | 14 | 4 | 10 | -61 | |
| 7 | 14 | 3 | 11 | -137 | |
| 8 | 14 | 3 | 11 | -93 |
Clausura, Conference South
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | +252 | |
| 2 | 12 | 7 | 5 | -1 | |
| 3 | 12 | 6 | 6 | -16 | |
| 4 | 12 | 5 | 7 | 0 | |
| 5 | 12 | 5 | 7 | -67 | |
| 6 | 12 | 4 | 8 | 0 | |
| 7 | 12 | 3 | 9 | -168 |
Clausura, Conference Center
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | +206 | |
| 2 | 10 | 9 | 1 | +106 | |
| 3 | 10 | 5 | 5 | +20 | |
| 4 | 10 | 4 | 6 | -41 | |
| 5 | 10 | 2 | 8 | -72 | |
| 6 | 10 | 1 | 9 | -219 |
Center
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | +259 | |
| 2 | 12 | 9 | 3 | +110 | |
| 3 | 12 | 8 | 4 | +46 | |
| 4 | 12 | 6 | 6 | -121 | |
| 5 | 12 | 4 | 8 | -41 | |
| 6 | 12 | 2 | 10 | -117 | |
| 7 | 12 | 1 | 11 | -136 |
Apertura, Conference South
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | +105 | |
| 2 | 12 | 9 | 3 | +88 | |
| 3 | 12 | 7 | 5 | +11 | |
| 4 | 12 | 7 | 5 | +36 | |
| 5 | 12 | 4 | 8 | -39 | |
| 6 | 12 | 4 | 8 | -40 | |
| 7 | 12 | 2 | 10 | -161 |
Apertura, Conference Center
| # | Team | P | W | L | GD |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | +259 | |
| 2 | 12 | 9 | 3 | +110 | |
| 3 | 12 | 8 | 4 | +46 | |
| 4 | 12 | 6 | 6 | -121 | |
| 5 | 12 | 4 | 8 | -41 | |
| 6 | 12 | 2 | 10 | -117 | |
| 7 | 12 | 1 | 11 | -136 |