Wisła Kraków U19
10:00
Kickoff
Jagiellonia U19
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Śląsk Wrocław U19 | 12 | 6 | 3 | 3 | +5 | 21 |
| 4 | Wisła Kraków U19 | 13 | 5 | 6 | 2 | +6 | 21 |
| 5 | Zagłębie Lubin U19 | 13 | 6 | 3 | 4 | +8 | 21 |
| 6 | Górnik Zabrze U19 | 13 | 5 | 6 | 2 | +9 | 21 |
| 7 | Jagiellonia U19 | 13 | 5 | 3 | 5 | 0 | 18 |
| 8 | Arkonia U19 | 12 | 4 | 5 | 3 | -1 | 17 |
Central Youth League