
URA
16:00
Kickoff
Kigezi Homeboyz
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | Police | 10 | 4 | 3 | 3 | -3 | 15 |
| 8 | 9 | 4 | 1 | 4 | -2 | 13 | |
| 9 | Blacks Power | 10 | 4 | 1 | 5 | -4 | 13 |
| ··· | |||||||
| 15 | Lugazi | 10 | 2 | 2 | 6 | -9 | 8 |
| 16 | Kigezi Homeboyz | 9 | 1 | 1 | 7 | -12 | 4 |
| 17 | Ntugasaze | 9 | 1 | 1 | 7 | -16 | 4 |
Premier League