
Ulinzi Stars
11:00
Kickoff
Migori Youth
Some data sources unavailable
Ulinzi Stars
Goals For
5
Goals Against
5
Migori Youth
Goals For
7
Goals Against
4
| # | Team | P | W | D | L | ||
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | |||
| ··· | |||||||
| 10 | 0 | 0 | 0 | 0 | |||
| 11 | Migori Youth | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | |||
FKF Premier League
Ulinzi Stars
last 6 matches
FKF Premier League2025
34 matches
35 goals scored, 37 conceded in 34 matches
Migori Youth
last 6 matches
Totals as reported. The highlighted competition is this fixture’s own.