
Tusker
12:00
Kickoff
Migori Youth
Predictions not yet available
Tusker
Goals For
6
Goals Against
4
Migori Youth
Goals For
7
Goals Against
3
| # | Team | P | W | D | L | ||
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | 0 | |||
| ··· | |||||||
| 10 | 0 | 0 | 0 | 0 | |||
| 11 | Migori Youth | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | |||
FKF Premier League
Tusker
last 5 matches
FKF Premier League2025
34 matches
27 goals scored, 32 conceded in 34 matches
Migori Youth
last 5 matches
Totals as reported. The highlighted competition is this fixture’s own.