Tamale City
15:00
Kickoff
Steadfast
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Okwawu | 7 | 4 | 2 | 1 | +3 | 14 |
| 3 | Steadfast | 7 | 2 | 4 | 1 | +3 | 10 |
| 3 | Yapei | 7 | 3 | 2 | 2 | +1 | 11 |
| ··· | |||||||
| 6 | Attram de Visser | 7 | 3 | 2 | 2 | 0 | 11 |
| 6 | Tamale City | 7 | 2 | 1 | 4 | -1 | 7 |
| 6 | Dormaa | 7 | 2 | 2 | 3 | -2 | 8 |
Division One League