Sekhukhune United U23
08:00
Kickoff
Stellenbosch U23
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kaizer Chiefs U23 | 5 | 5 | 0 | 0 | +12 | 15 |
| 2 | Sekhukhune United U23 | 5 | 4 | 1 | 0 | +9 | 13 |
| 3 | Mamelodi Sundowns U23 | 5 | 4 | 0 | 1 | +7 | 12 |
| ··· | |||||||
| 8 | AmaZulu U23 | 5 | 2 | 1 | 2 | +2 | 7 |
| 9 | Stellenbosch U23 | 5 | 2 | 1 | 2 | -2 | 7 |
| 10 | Polokwane City U23 | 5 | 2 | 0 | 3 | -1 | 6 |
Diski Challenge