Rapperswil-Jona
18:00
Kickoff
Grasshopper Women
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Young Boys Women | 10 | 6 | 3 | 1 | +6 | 21 |
| 3 | Grasshopper Women | 10 | 6 | 2 | 2 | +15 | 20 |
| 4 | Zürich Women | 10 | 5 | 3 | 2 | +12 | 18 |
| 5 | Basel Women | 10 | 4 | 3 | 3 | +1 | 15 |
| 6 | Rapperswil-Jona | 10 | 3 | 3 | 4 | -4 | 12 |
| 7 | Luzern Women | 10 | 3 | 2 | 5 | -3 | 11 |
Nationalliga A Women