Pro-sports Academy
1-0
Full Time
PAC Academy
Some data sources unavailable
PAC Academy
Goals For
8
Goals Against
6
| # | Team | P | W | D | L | ||
|---|---|---|---|---|---|---|---|
| 6 | KAC Soccer | 0 | 0 | 0 | 0 | ||
| 7 | PAC Academy | 0 | 0 | 0 | 0 | ||
| 7 | Koforidua | 0 | 0 | 0 | 0 | ||
| ··· | |||||||
| 15 | Nukunu | 0 | 0 | 0 | 0 | ||
| 16 | Pro-sports Academy | 0 | 0 | 0 | 0 | ||
| 16 | 7th Wave | 0 | 0 | 0 | 0 | ||
Division One League
Pro-sports Academy
No season record yet
PAC Academy
last 5 matches
Division One League2025
30 matches
33 goals scored, 28 conceded in 30 matches
Totals as reported. The highlighted competition is this fixture’s own.