Polokwane City U23
08:00
Kickoff
Chippa United U23
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 9 | Stellenbosch U23 | 5 | 2 | 1 | 2 | -2 | 7 |
| 10 | Polokwane City U23 | 5 | 2 | 0 | 3 | -1 | 6 |
| 11 | Milford Fc U23 | 5 | 1 | 1 | 3 | -3 | 4 |
| ··· | |||||||
| 14 | Richards Bay U23 | 5 | 1 | 0 | 4 | -5 | 3 |
| 15 | Chippa United U23 | 5 | 1 | 0 | 4 | -14 | 3 |
| 16 | Maritzburg United U23 | 5 | 0 | 1 | 4 | -9 | 1 |
Diski Challenge