Peterborough United U21
13:00
Kickoff
Hull City U21
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 9 | Charlton Athletic U21 | 10 | 3 | 3 | 4 | +1 | 12 |
| 10 | Peterborough United U21 | 8 | 3 | 2 | 3 | -5 | 11 |
| 11 | Queens Park Rangers U21 | 11 | 3 | 2 | 6 | -9 | 11 |
| ··· | |||||||
| 13 | Colchester United U21 | 9 | 3 | 0 | 6 | -7 | 9 |
| 14 | Hull City U21 | 7 | 2 | 2 | 3 | -1 | 8 |
| 15 | Barnsley U21 | 8 | 2 | 2 | 4 | -7 | 8 |
Professional Development League