Peterborough United U21
13:00
Kickoff

Bolton Wanderers Res.
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | +12 | 21 | |
| 2 | Fleetwood Town U21 | 9 | 6 | 1 | 2 | 0 | 19 |
| ··· | |||||||
| 8 | Bristol City U21 | 8 | 3 | 3 | 2 | +4 | 12 |
| 9 | Peterborough United U21 | 8 | 3 | 2 | 3 | -5 | 11 |
| 10 | Wigan Athletic U21 | 9 | 2 | 4 | 3 | -5 | 10 |
Professional Development League