Northern City
15:00
Kickoff
Tamale City
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | Golden Kicks | 5 | 2 | 1 | 2 | +2 | 7 |
| 7 | Tamale City | 5 | 1 | 1 | 3 | -2 | 4 |
| 7 | 5 | 1 | 1 | 3 | -4 | 4 | |
| 8 | 7th Wave | 5 | 1 | 4 | 0 | +1 | 7 |
| 8 | Northern City | 5 | 0 | 2 | 3 | -3 | 2 |
| 8 | KAC Soccer | 5 | 1 | 1 | 3 | -4 | 4 |
Division One League