New Edubiase
15:00
Kickoff
Sefwi All Stars
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 13 | Great Olympics | 5 | 1 | 1 | 3 | -2 | 4 |
| 14 | Sefwi All Stars | 5 | 0 | 3 | 2 | -2 | 3 |
| 14 | Nukunu | 5 | 1 | 1 | 3 | -5 | 4 |
| 15 | Kotoku Royals | 5 | 0 | 2 | 3 | -5 | 2 |
| 16 | New Edubiase | 5 | 0 | 1 | 4 | -4 | 1 |
| 16 | Golden Warriors | 5 | 0 | 0 | 5 | -7 | 0 |
Division One League