Nations
1-1
Full Time
Pro-sports Academy
Some data sources unavailable
Nations
Goals For
4
Goals Against
3
Pro-sports Academy
Goals For
1
Goals Against
0
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Yapei | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | Nations | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | Koforidua | 1 | 1 | 0 | 0 | +1 | 3 |
| ··· | |||||||
| 5 | Mighty Royals | 1 | 0 | 1 | 0 | 0 | 1 |
| 6 | Pro-sports Academy | 1 | 1 | 0 | 0 | +1 | 3 |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
Division One League
Nations
last 7 matches
Division One League2026
1 match
1 goals scored, 0 conceded in 1 match
Pro-sports Academy
last 2 matches
Division One League2026
1 match
1 goals scored, 0 conceded in 1 match
Totals as reported. The highlighted competition is this fixture’s own.