Nania
0-0
Full Time
Nukunu
Some data sources unavailable
Nania
Goals For
6
Goals Against
2
| # | Team | P | W | D | L | ||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |||
| 3 | Nania | 0 | 0 | 0 | 0 | ||
| 3 | Tamale City | 0 | 0 | 0 | 0 | ||
| ··· | |||||||
| 15 | Ebiemo Fc | 0 | 0 | 0 | 0 | ||
| 15 | Nukunu | 0 | 0 | 0 | 0 | ||
| 16 | Pro-sports Academy | 0 | 0 | 0 | 0 | ||
Division One League
Nania
last 5 matches
Division One League2025
30 matches
21 goals scored, 24 conceded in 30 matches
Nukunu
No season record yet
Totals as reported. The highlighted competition is this fixture’s own.