Nania
15:00
Kickoff
7th Wave
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Skyy | 7 | 4 | 1 | 2 | +4 | 13 |
| 5 | Nania | 7 | 3 | 2 | 2 | +1 | 11 |
| 5 | Kalibi Sc | 7 | 2 | 2 | 3 | -7 | 8 |
| ··· | |||||||
| 9 | Soccer Intellectuals | 7 | 2 | 3 | 2 | -1 | 9 |
| 9 | 7th Wave | 7 | 2 | 4 | 1 | +1 | 10 |
| 10 | Future Stars Fc | 7 | 2 | 1 | 4 | -5 | 7 |
Division One League