Melbourne Victory Women
04:00
Kickoff
Adelaide United Women
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Melbourne City Women | 2 | 2 | 0 | 0 | +6 | 6 |
| 3 | Melbourne Victory Women | 2 | 1 | 1 | 0 | +1 | 4 |
| 4 | Perth Glory Women | 2 | 1 | 1 | 0 | +1 | 4 |
| 5 | Western Sydney Wanderers Women | 2 | 1 | 0 | 1 | +1 | 3 |
| 6 | Adelaide United Women | 2 | 0 | 2 | 0 | 0 | 2 |
| 7 | Wellington Phoenix Women | 2 | 0 | 1 | 1 | -1 | 1 |
W-League