Marumo Gallants U23
08:00
Kickoff
TS Galaxy U23
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Siwelele U23 | 5 | 3 | 1 | 1 | +3 | 10 |
| 5 | TS Galaxy U23 | 5 | 3 | 1 | 1 | +2 | 10 |
| 6 | Golden Arrows U23 | 5 | 3 | 0 | 2 | +6 | 9 |
| ··· | |||||||
| 12 | Kruger United U23 | 5 | 1 | 1 | 3 | -4 | 4 |
| 13 | Marumo Gallants U23 | 5 | 1 | 1 | 3 | -5 | 4 |
| 14 | Richards Bay U23 | 5 | 1 | 0 | 4 | -5 | 3 |
Diski Challenge