Maritzburg United U23
10:00
Kickoff
Golden Arrows U23
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | TS Galaxy U23 | 5 | 3 | 1 | 1 | +2 | 10 |
| 6 | Golden Arrows U23 | 5 | 3 | 0 | 2 | +6 | 9 |
| 7 | Orlando Pirates U23 | 5 | 2 | 1 | 2 | +2 | 7 |
| ··· | |||||||
| 15 | Chippa United U23 | 5 | 1 | 0 | 4 | -14 | 3 |
| 16 | Maritzburg United U23 | 5 | 0 | 1 | 4 | -9 | 1 |
Diski Challenge