Mara Sugar
12:00
Kickoff
Migori Youth
Mara Sugar
Goals For
3
Goals Against
5
Migori Youth
Goals For
7
Goals Against
3
6 matches
2
Mara Sugar
2
Draws
2
Migori Youth
Recent Meetings
| # | Team | P | W | D | L | ||
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | |||
| 11 | Migori Youth | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | |||
| ··· | |||||||
| 15 | 0 | 0 | 0 | 0 | |||
| 16 | Mara Sugar | 0 | 0 | 0 | 0 | ||
| 17 | Nairobi United | 0 | 0 | 0 | 0 | ||
FKF Premier League
Mara Sugar
last 5 matches
FKF Premier League2025
34 matches
30 goals scored, 30 conceded in 34 matches
Migori Youth
last 5 matches
Totals as reported. The highlighted competition is this fixture’s own.