
King Faisal
15:00
Kickoff
Ebiemo Fc
Predictions not yet available
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 9 | Nania | 5 | 2 | 1 | 2 | 0 | 7 |
| 10 | Ebiemo Fc | 5 | 2 | 0 | 3 | -1 | 6 |
| 10 | Home Stars | 5 | 1 | 3 | 1 | +1 | 6 |
| ··· | |||||||
| 12 | Attram de Visser | 5 | 1 | 2 | 2 | -2 | 5 |
| 13 | 5 | 1 | 1 | 3 | -4 | 4 | |
| 13 | Great Olympics | 5 | 1 | 1 | 3 | -2 | 4 |
Division One League