Kalibi Sc
1-0
Full Time
Berekum City
Some data sources unavailable
Berekum City
Goals For
3
Goals Against
1
| # | Team | P | W | D | L | ||
|---|---|---|---|---|---|---|---|
| 6 | Okwawu | 0 | 0 | 0 | 0 | ||
| 6 | Berekum City | 0 | 0 | 0 | 0 | ||
| 6 | KAC Soccer | 0 | 0 | 0 | 0 | ||
| ··· | |||||||
| 8 | Attram de Visser | 0 | 0 | 0 | 0 | ||
| 8 | Kalibi Sc | 0 | 0 | 0 | 0 | ||
| 8 | Bectero Sasana | 0 | 0 | 0 | 0 | ||
Division One League
Kalibi Sc
No season record yet
Berekum City
last 2 matches
No season record yet
Totals as reported. The highlighted competition is this fixture’s own.